Strategic Business Reporting (SBR)
To apply knowledge, skills, and exercise professional judgment in the application and evaluation of financial reporting principles and practices in a range of business contexts and situations
Introduction to SBR
Strategic Business Reporting (SBR) - Video Lecture list.
Sl No | Lecture name | Click below |
1 | Strategic Business Reporting (SBR) - Class 1 | Class 1 |
2 | Strategic Business Reporting (SBR) - Class 1.5 | Class 1.5 |
Sl No | Lecture name | Click below |
3 | Strategic Business Reporting (SBR) - Class 2 | Class 2 |
4 | Strategic Business Reporting (SBR) - Class 2.5 | Class 2.5 |
Sl No | Lecture name | Click below |
5 | Strategic Business Reporting (SBR) - Class 3 | Class 3 |
6 | Strategic Business Reporting (SBR) - Class 3.5 | Class 3.5 |
Sl No | Lecture name | Click below |
7 | Strategic Business Reporting (SBR) - Class 4 | Class 4 |
8 | Strategic Business Reporting (SBR) - Class 4.5 | Class 4.5 |
Sl No | Lecture name | Click below |
9 | Strategic Business Reporting (SBR) - Class 5 | Class 5 |
10 | Strategic Business Reporting (SBR) - Class 5.5 | Class 5.5 |
Sl No | Lecture name | Click below |
11 | Strategic Business Reporting (SBR) - Class 6 | Class 6 |
12 | Strategic Business Reporting (SBR) - Class 6.5 | Class 6.5 |
Sl No | Lecture name | Click below |
13 | Strategic Business Reporting (SBR) - Class 7 | Class 7 |
14 | Strategic Business Reporting (SBR) - Class 7.5 | Class 7.5 |
Sl No | Lecture name | Click below |
15 | Strategic Business Reporting (SBR) - Class 8 | Class 8 |
16 | Strategic Business Reporting (SBR) - Class 8.5 | Class 8.5 |
No comments:
Post a Comment