F5.Performance Management (PM)
To develop knowledge and skills in the application of management accounting techniques to quantitative and qualitative information for planning, decision-making, performance evaluation, and control.
Introduction & Absorption Costing
F5.Performance Management (PM) Video Lecture List
| Sl No | Lecture name | Click below |
| 1 | Introduction & Absorption Costing | Class 1 |
| 2 | Throughput Accounting | Class 2 |
| Sl No | Lecture name | Click below |
| 3 | Target Costing | Class 3 |
| 4 | Life Cycle Costing | Class 4 |
| Sl No | Lecture name | Click below |
| 5 | Relevant Cost Analysis | Class 5 |
| 6 | Linear programming | Class 6 |
| Sl No | Lecture name | Click below |
| 7 | Pricing Decision | Class 7 |
| 8 | Decision Making Under Risk and Uncertainty part 1 | Class 8 |
| Sl No | Lecture name | Click below |
| 9 | Decision Making Under Risk and Uncertainty part 2 | Class 9 |
| 10 | Budgeting (Basics) | Class 10 |
| Sl No | Lecture name | Click below |
| 11 | Advanced Budgeting | Class 11 |
| 12 | learning curve and linear programming | Class 12 |
| Sl No | Lecture name | Click below |
| 13 | Standard Costing | Class 13 |
| 14 | Advanced Variances Introduction | Class 14 |
| Sl No | Lecture name | Click below |
| 15 | Measuring Divisional Performance | Class 15 |
| 16 | Measuring Financial Performance | Class 16 |
| 17 | Cost Volume Profit Analysis | Class 17 |
No comments:
Post a Comment